We are your source for locating and linking to free live internet basketball game broadcasts.
Here is the list of Hawks radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| October | ||
| Wed 28 | vs Indiana | Won 120-109 |
| Fri 30 | vs Washington | Won 100-89 |
| November | ||
| Sun 1 | L.A. Lakers | Lost 110-118 |
| Tue 3 | @ Portland | Won 97-91 |
| Wed 4 | @ Sacramento | Won 113-105 |
| Fri 6 | @ Charlotte | Lost 83-103 |
| Sat 7 | vs Denver | Won 125-100 |
| Wed 11 | @ New York | Won 114-101 |
| Fri 13 | @ Boston | Won 97-86 |
| Sat 14 | vs New Orleans | Won 121-98 |
| Mon 16 | vs Portland | Won 99-95 |
| Wed 18 | vs Miami | Won 105-90 |
| Fri 20 | vs Houston | Won 105-103 |
| Sat 21 | @ New Orleans | Lost 88-96 |
| Thu 26 | vs Orlando | Lost 76-93 |
| Fri 27 | @ Philadelphia | Won 100-86 |
| Sun 29 | @ Detroit | Lost 88-94 |
| December | ||
| Wed 2 | vs Toronto | Won 146-115 |
| Fri 4 | vs New York | Lost 107-114 |
| Sat 5 | @ Dallas | Won 80-75 |
| Wed 9 | vs Chicago | Won 118-83 |
| Fri 11 | @ Toronto | Won 111-89 |
| Sun 13 | vs New Jersey | Won 130-107 |
| Wed 16 | vs Memphis | Won 110-97 |
| Fri 18 | vs Utah | Won 96-83 |
| Sat 19 | @ Chicago | Lost 98-101 |
| Tue 22 | @ Minnesota | Won 112-87 |
| Wed 23 | @ Denver | Lost 104-124 |
| Sat 26 | @ Indiana | Won 110-98 |
| Tue 29 | vs Cleveland | Lost 84-95 |
| Wed 30 | @ Cleveland | Lost 101-106 |
| January | ||
| Fri 1 | vs New York | Lost 108-112 |
| Mon 4 | @ Miami | Lost 757-92 |
| Wed 6 | vs New Jersey | Won 119-89 |
| Fri 8 | vs Boston | Won 93-85 |
| Sat 9 | @ Orlando | Lost 81-113 |
| Mon 11 | @ Boston | Won 102-96 |
| Wed 13 | vs Washington | Won 94-82 |
| Fri 15 | vs Phoenix | Won 102-101 |
| Mon 18 | vs Oklahoma City | Lost 91-94 |
| Wed 20 | vs Sacramento | Won 108-97 |
| Fri 22 | vs Charlotte | Won 103-89 |
| Mon 25 | @ Houston | Won 102-95 |
| Mon 27 | @ San Antonio | Lost 90-105 |
| Fri 29 | vs Boston | Won 100-91 |
| Sat 30 | @ Orlando | Lost 86-104 |
| February | ||
| Tue 2 | @ Oklahoma City | Lost 99-106 |
| Wed 3 | vs L.A. Clippers | Won 103-97 |
| Fri 5 | vs Chicago | Won 91-81 |
| Sat 6 | @ Washington | PPND |
| Tue 9 | @ Memphis | Won 108-94 |
| Wed 10 | vs Miami | Lost 76-94 |
| Wed 17 | @ L.A. Clippers | Won 110-92 |
| Fri 19 | @ Phoenix | Lost 80-88 |
| Sun 21 | @ Golden State | Lost 104-108 |
| Mon 22 | @ Utah | Won 105-100 |
| Wed 24 | vs Minnesota | Won 98-92 |
| Fri 26 | vs Dallas | Lost 103-111 |
| Sun 28 | vs Milwaukee | Won 106-102 |
| March | ||
| Mon 1 | @ Chicago | Won 116-92 |
| Wed 3 | vs Philadelphia | Won 112-93 |
| Fri 5 | vs Golden State | Won 127-122 |
| Sat 6 | @ Miami | Won 94-100 |
| Mon 8 | @ New York | Lost 98-99 |
| Sat 13 | vs Detroit | 7:00 PM ET |
| Tue 16 | @ New Jersey | 7:30 PM ET |
| Wed 17 | @ Toronto | 7:00 PM ET |
| Fri 19 | vs Charlotte | 7:30 PM ET |
| Sun 21 | vs San Antonio | 3:30 PM ET |
| Mon 22 | @ Milwaukee | 8:00 PM ET |
| Wed 24 | vs Orlando | 7:00 PM ET |
| Fri 26 | @ Philadelphia | 7:00 PM ET |
| Sun 28 | vs Indiana | 3:30 PM ET |
| Wed 31 | vs L.A. Lakers | 7:00 PM ET |
| April | ||
| Fri 2 | @ Cleveland | 8:00 PM ET |
| Sat 3 | vs Detroit | 7:000 PM ET |
| Tue 6 | @ Chatlotte | 7:00 PM ET |
| Wed 7 | @ Detroit | 7:30 PM ET |
| Fri 9 | vs Toronto | 7:30 PM ET |
| Sat 10 | @ Washington | 7:00 PM ET |
| Mon 12 | @ Milwaukee | 8:00 PM ET |
| Wed 14 | vs Cleveland | 8:00 PM ET |
Help us out and please click on one of the ad's