We are your source for locating and linking to free live internet basketball game broadcasts.
Here is the list of Bobcats radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| October | ||
| Wed 28 | @ Boston | Lost 59-92 |
| Fri 30 | vs New York | Won 101-100 |
| Sat 31 | @ Cleveland | Lost 79-90 |
| November | ||
| Mon 2 | vs New Jersey | Won 79-68 |
| Fri 6 | vs Atlanta | Won 103-83 |
| Sat 7 | @ Chicago | Lost 90-93 |
| Tue 10 | vs Orlando | Lost 81-93 |
| Wed 11 | @ Detroit | Lost 85-98 |
| Sat 14 | vs Portland | Lost 74-80 |
| Mon 16 | @ Orlando | Lost 91-97 |
| Wed 18 | @ Philadelphia | Lost 84-86 |
| Fri 20 | @ Milwaukee | Lost 88-95 |
| Sun 22 | vs Indiana | Won 104-88 |
| Wed 25 | vs Toronto | Won 116-81 |
| Fri 27 | vs Cleveland | Won 94-87 |
| Sat 28 | @ Washington | Won 92-76 |
| December | ||
| Tue 1 | vs Boston | Lost 90-108 |
| Fri 4 | @ New Jersey | Lost 91-97 |
| Sat 5 | vs Philadelphia | Won 106-105 |
| Tue 8 | vs Denver | Won 107-95 |
| Fri 11 | @ San Antonio | Lost 85-104 |
| Sat 12 | @ Dallas | Lost 97-98 |
| Tue 15 | vs New York | Won 94-87 |
| Wed 16 | @ Indiana | Lost 98-101 |
| Sat 19 | vs Utah | Lost 102-110 |
| Sun 20 | @ New York | Lost 94-98 |
| Tue 22 | vs Detroit | Won 88-76 |
| Sat 26 | @ Oklahoma City | Lost 91-98 |
| Mon 28 | vs Milwaukee | Won 94-84 |
| Wed 30 | @ Toronto | Lost 103-107 |
| January | ||
| Sat 2 | @ Miami | Won 107-97 |
| Sun 3 | @ Cleveland | Won 91-88 |
| Tue 5 | vs Chicago | Won 113-108 |
| Thu 7 | @ New York | Lost 93-97 |
| Sat 9 | vs Memphis | Won 89-87 |
| Tue 12 | vs Houston | Won 102-94 |
| Fri 15 | vs San Antonio | Won 92-76 |
| Sat 16 | vs Phoenix | Won 125-99 |
| Mon 18 | vs Sacramento | Won 105-103 |
| Wed 20 | vs Miami | Won 104-65 |
| Fri 22 | @ Atlanta | Lost 89-103 |
| Sat 23 | vs Orlando | Lost 95=106 |
| Mon 25 | @ Denver | Lost 93-104 |
| Tue 26 | @ Phoenix | Won 114-109 |
| Fri 29 | @ Golden State | Won 121-110 |
| Sat 30 | @ Sacramento | Won 103-96 |
| February | ||
| Mon 1 | @ Portland | Lost 79-98 |
| Wed 3 | @ L.A. Lakers | Lost 97-99 |
| Sat 6 | vs New Orleans | Lost 99-104 |
| Tue 9 | vs Washington | Won 94-92 |
| Wed 10 | @ Minnesota | Won 93-92 |
| Tue 16 | vs New Jersey | Lost 94-103 |
| Fri 19 | vs Cleveland | Won 110-93 |
| Sat 20 | @ Milwaukee | Lost 88-93 |
| Mon 22 | @ L.A. Clippers | Lost 94-98 |
| Wed 24 | @ Utah | Lost 93-102 |
| Fri 26 | @ Memphis | Won 93-89 |
| March | ||
| Mon 1 | vs Dallas | Lost 84-89 |
| Wed 3 | @ Boston | Lost 80-104 |
| Fri 5 | vs L.A. Lakers | Won 98-83 |
| Sat 6 | vs Golden State | Won 101-90 |
| Tue 9 | vs Miami | Won 83-78 |
| Wed 10 | @ Philadelphia | 7:00 PM ET |
| Fri 12 | vs L.A. Clippers | 7:00 PM ET |
| Sun 14 | @ Orlando | 6:00 PM ET |
| Tue 16 | @ Indiana | 7:00 PM ET |
| Wed 17 | vs Oklahoma City | 7:00 PM ET |
| Fri 19 | @ Atlanta | 7:30 PM ET |
| Sat 20 | @ Miami | 7:30 PM ET |
| Tue 23 | @ Washington | 7:00 PM ET |
| Wed 24 | vs Minnesota | 7:00 PM ET |
| Fri 26 | vs Washington | 7:00 PM ET |
| Mon 29 | vs Toronto | 7:00 PM ET |
| Wed 31 | vs Philadelphia | 7:00 PM ET |
| April | ||
| Fri 2 | vs Milwaukee | 7:00 PM ET |
| Sat 3 | @ Chicago | 8:00 PM ET |
| Tue 6 | vs Atlanta | 7:00 PM ET |
| Wed 7 | @ New Orleans | 8:00 PM ET |
| Fri 9 | @ Houston | 8:30 PM ET |
| Sat 10 | vs Detroit | 7:00 PM ET |
| Mon 12 | @ New Jersey | 7:30 PM ET |
| Wed 14 | vs Chicago | 8:00 PM ET |
Help us out and please click on one of the ad's