We are your source for locating and linking to free live internet basketball game broadcasts.
Here is the list of Bulls radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| October | ||
| Thu 29 | vs San Antonio | Won 92-85 |
| Fri 30 | @ Boston | Lost 90-118 |
| November | ||
| Sun 1 | @ Miami | Lost 87-95 |
| Tue 3 | vs Milwaukee | Won 83-81 |
| Thu 5 | @ Cleveland | Won 86-85 |
| Sat 7 | vs Charlotte | Won 93-90 |
| Tue 10 | vs Denver | Lost 89-90 |
| Wed 11 | Toronto | Lost 89-99 |
| Sat 14 | vs Philadelphia | Won 94-88 |
| Tue 17 | @ Sacramento | Won 101-87 |
| Thu 19 | @ L.A. Lakers | Lost 93-108 |
| Sat 21 | @ Denver | Lost 93-112 |
| Mon 23 | @ Portland | Lost 98-122 |
| Thu 26 | @ Utah | Lost 86-105 |
| Mon 30 | @ Milwaukee | Lost 97-99 |
| December | ||
| Wed 2 | vs Detroit | Won 92-85 |
| Fri 4 | @ Cleveland | Lost 87-101 |
| Sat 5 | vs Toronto | Lost 101-103 |
| Tue 8 | vs New Jersey | Lost 101-103 |
| Wed 9 | @ Atlanta | Lost 83-118 |
| Fri 11 | vs Golden State | Won 96-91 |
| Sat 12 | vs Boston | Lost 80-106 |
| Tue 15 | vs L.A. Lakers | Lost 87-96 |
| Thu 17 | vs New York | Won 98-89 |
| Sat 19 | vs Atlanta | Won 101-98 |
| Mon 21 | vs Sacramento | Lost 98-102 |
| Tue 22 | @ New York | Lost 81-88 |
| Sat 26 | vs New Orleans | Won 96-85 |
| Tue 29 | vs Indiana | Won 104-95 |
| Thu 31 | @ Detroit | Won 98-87 | January |
| Fri 2 | vs Orlando | Won 101-93 |
| Mon 4 | vs Oklahoma City | Lost 85-98 |
| Tue 5 | @ Charlotte | Lost 108-113 |
| Fri 8 | @ Milwaukee | Lost 93-96 |
| Sat 9 | vs Minnesota | Won 110-96 |
| Mon 11 | vs Detroit | Won 120-87 |
| Thu 14 | @ Boston | Won 96-83 |
| Fri 15 | vs Washington | Won 121-119 |
| Mon 18 | @ Golden State | Lost 97-114 |
| Wed 20 | @ L.A. Clippers | Lost 97-104 |
| Fri 22 | @ Phoenix | Won 115-104 |
| Sat 23 | @ Houston | Won 104-97 |
| Mon 25 | @ San Antonio | Won 98-93 |
| Wed 27 | @ Oklahoma City | Won 96-86 |
| Fri 29 | @ New Orleans | Won 108-106 |
| February | ||
| Tue 2 | vs L.A. Clippers | Lost 82-90 |
| Wed 3 | @ Philadelphia | Lost 103-106 |
| Fri 5 | @ Atlanta | Lost 81-91 |
| Sat 6 | vs Miami | Won 95-91 |
| Tue 9 | @ Indiana | Won 109-101 |
| Wed 10 | vs Orlando | Lost 87-107 |
| Tue 16 | vs New York | Won 118-85 |
| Wed 17 | vs New York | Won 115-109 |
| Fri 19 | @ Minnesota | Won 100-94 |
| Sat 20 | vs Philadelphia | Won 122-90 |
| Mon 22 | @ Washington | Lost 95-101 |
| Wed 24 | vs Indiana | Won 120-110 |
| Fri 26 | vs Portland | Won 115-111 |
| Sat 27 | @ Indiana | Lost 90-100 |
| March | ||
| Mon 1 | vs Atlanta | Lost 92-116 |
| Thu 4 | vs Memphis | Lost 96-105 |
| Sat 6 | vs Dallas | Lost 116-122 |
| Tue 9 | vs Utah | Lost 108-132 |
| Thu 11 | @ Orlando | Lost 82-111 |
| Fri 12 | @ Miami | Lost 95-108 |
| Tue 16 | @ Memphis | Lost 97-104 |
| Wed 17 | @ Dallas | Lost 106-113 |
| Fri 19 | vs Cleveland | Lost 85-92 |
| Sat 20 | @ Philadelphia | Won 98-84 |
| Mon 22 | vs Houston | Won 98-88 |
| Thu 25 | vs Miami | Lost 74-103 |
| Sat 27 | vs New Jersey | Won 106-83 |
| Sun 28 | @ Detroit | Won 110-103 |
| Tue 30 | vs Phoenix | Lost 105-111 |
| April | ||
| Fri 2 | @ Washington | Won 95-87 |
| Sat 3 | vs Charlotte | Won 96-88 |
| Tue 6 | vs Milwaukee | Lost 74-79 |
| Thu 8 | vs Cleveland | Won 109-108 |
| Fri 9 | @ New Jersey | Lost 116-127 |
| Sun 11 | @ Toronto | Won 104-88 |
| Tue 13 | vs Boston | Won 101-93 |
| Wed 14 | @ Charlotte | Won 96-89 |
Help us out and please click on one of the ad's