We are your source for locating and linking to free live internet basketball game broadcasts.
Here is the list of Lakers radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| October | ||
| Tue 27 | vs L.A. Lakers | Won 99-92 |
| Fri 30 | vs Dallas | Lost 80-94 |
| November | ||
| Sun 1 | vs Atlanta | Won 118-110 |
| Tue 3 | @ Oklahoma City | Won 101-98 |
| Wed 4 | @ Houston | Won 103-102 |
| Fri 6 | vs Memphis | Won 114-98 |
| Sun 8 | vs New Orleans | Won 104-88 |
| Tue 12 | vs Phoenix | Won 121-102 |
| Fri 13 | @ Denver | Lost 79-105 |
| Sun 15 | vs Houston | Lost 91-101 |
| Tue 17 | vs Detroit | Won 106-93 |
| Thu 19 | vs Chicago | Won 108-93 |
| Sun 22 | vs Oklahoma City | Won 101-85 |
| Tue 24 | vs New York | Won 100-90 |
| Sat 28 | @ Golden State | Won 130-97 |
| Sun 29 | vs New Jersey | Won 106-87 |
| December | ||
| Tue 1 | vs New Orleans | Won 110-99 |
| Fri 4 | vs Miami | Won 108-107 |
| Sun 6 | vs Phoenix | Won 108-88 |
| Wed 9 | vs Utah | Won 101-77 |
| Fri 11 | vs Minnesota | Won 104-92 |
| Sat 12 | @ Utah | Lost 94-102 |
| Tue 15 | @ Chicago | Won 96-87 |
| Wed 16 | @ Milwaukee | Won 107-106 |
| Sat 19 | @ New Jersey | Won 103-84 |
| Sun 20 | @ Detroit | Won 93-81 |
| Tue 22 | vs Oklahoma City | Won 111-108 |
| Fri 25 | vs Cleveland | Lost 87-102 |
| Sat 26 | @ Sacramento | Won 112-103 |
| Mon 28 | @ Phoenix | Lost 103-118 |
| Tue 29 | vs Golden State | Won 124-118 |
| January | ||
| Fri 1 | vs Sacramento | Won 109-108 |
| Sun 3 | vs Dallas | Won 131-96 |
| Tue 5 | vs Houston | Won 88-79 |
| Wed 6 | @ L.A. Clippers | Lost 91-102 |
| Fri 8 | @ Portland | Lost 98-107 |
| Sun 10 | vs Milwaukee | Won 95-77 |
| Tue 12 | @ Sanantonio | Lost 85-105 |
| Wed 13 | @ Dallas | Won 100-95 |
| Fri 15 | vs L.A. Clippers | Won 126-86 |
| Mon 18 | vs Orlando | Won 98-92 |
| Thu 21 | @ Cleveland | Lost 87-93 |
| Fri 22 | @ New York | Won 115-105 |
| Sun 24 | @ Toronto | Lost 105-106 |
| Tue 26 | @ Washington | Won 115-103 |
| Wed 27 | @ Indiana | Won 118-96 |
| Fri 29 | @ Philadelphia | Won 99-91 |
| Sun 31 | @ Boston | Won 90-89 |
| February | ||
| Mon 1 | @ Memphis | Lost 93-95 |
| Wed 3 | vs Charlotte | Won 99-97 |
| Fri 5 | vs Denver | Lost 113-126 |
| Sat 6 | @ Portland | Won 99-82 |
| Mon 8 | vs San Antonio | Won 101-89 |
| Wed 10 | @ Utah | Won 96-81 |
| Tue 16 | vs Golden State | Won 104-94 |
| Thu 18 | vs Boston | Lost 86-87 |
| Tue 23 | @ Memphis | Won 99-98 |
| Wed 24 | @ Dallas | Lost 96-101 |
| Fri 26 | vs Philadelphia | Won 99-90 |
| Sun 28 | vs Denver | Won 95-89 |
| March | ||
| Tue 2 | vs Indiana | Won 122-99 |
| Thu 4 | @ Miami | Lost 111-114 |
| Fri 5 | @ Charlotte | Lost 83-98 |
| Sun 7 | @ Orlando | Lost 94-98 |
| Tue 9 | vs Toronto | Won 109-107 |
| Fri 12 | @ Phoenix | Won 102-96 |
| Mon 15 | @ Golden State | Won 124-121 |
| Tue 16 | @ Sacramento | Won 106-99 |
| Fri 19 | vs Minnesota | Won 104-96 |
| Sun 21 | vs Washington | Won 99-92 |
| Wed 24 | @ San Antonio | Won 92-83 |
| Fri 26 | @ Oklahoma City | Lost 75-91 |
| Sat 27 | @ Houston | Won 109-101 |
| Mon 29 | @ New Orleans | Lost 100-108 |
| Wed 31 | @ Atlanta | Lost 92-109 |
| April | ||
| Fri 2 | vs Utah | Won 106-92 |
| Sun 4 | vs San Antonio | Lost 81-100 |
| Thu 8 | @ Denver | Lost 96-98 |
| Fri 9 | @ Minnesota | Won 97-88 |
| Sun 11 | vs Portland | Lost 88-91 |
| Tue 13 | vs Sacramento | Won 106-100 |
| Wed 14 | @ L.A. Clippers | Lost 91-107 |
Help us out and please click on one of the ad's