We are your source for locating and linking to free live internet basketball game broadcasts.
Here is the list of Grizzlies radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| October | ||
| Wed 28 | vs Detroit | Lost 74-96 |
| Fri 30 | vs Toronto | Won 115-107 |
| November | ||
| Sun 1 | @ Denver | Lost 123-133 |
| Mon 2 | @ Sacramento | Lost 116-127 |
| Wed 4 | @ Golden State | Lost 105-113 |
| Fri 6 | @ L.A. Lakers | Lost 98-114 |
| Sat 7 | @ L.A. Clippers | Lost 110-113 |
| Tue 10 | vs Portland | Lost 79-93 |
| Wed 11 | @ Houston | Lost 79-104 |
| Sat 14 | vs Minnesota | Won 97-87 |
| Wed 18 | vs L.A. Clippers | Won 106-91 |
| Fri 20 | @ Philadelphia | Won 102-97 |
| Sat 21 | vs Milwaukee | Lost 98-103 |
| Mon 23 | vs Sacramento | Won 116-105 |
| Wed 25 | @ Phoenix | Lost 111-126 |
| Fri 27 | @ Portland | Won 106-96 |
| Sun 29 | @ L.A. Clippers | Lost 88-98 |
| Mon 30 | @ Utah | Lost 93-120 |
| December | ||
| Wed 2 | @ Minnesota | Won 97-95 |
| Fri 4 | vs Dallas | Won 98-82 |
| Tue 8 | vs Cleveland | Won 111-109 |
| Fri 11 | vs Oklahoma City | Lost 94-102 |
| Sun 13 | @ Miami | Won 118-90 |
| Mon 14 | vs Boston | Lost 105-110 |
| Wed 16 | @ Atlanta | Lost 97-110 |
| Fri 18 | vs Indiana | Won 107-94 |
| Sun 20 | vs Denver | Won 102-96 |
| Tue 22 | vs Golden State | Won 121-108 |
| Sat 26 | @ Dallas | Lost 101-106 |
| Mon 28 | vs Washington | Won 116-111 |
| Wed 30 | @ Indiana | Won 121-110 | January |
| Sat 2 | @ Phoenix | Won 128-103 |
| Tue 5 | @ Portland | Won 109-105 |
| Wed 6 | @ Utah | Lost 94-117 |
| Fri 8 | vs Utah | Won 91-89 |
| Sat 9 | @ Charlotte | Lost 87-89 |
| Tue 12 | vs L.A. Clippers | Won 104-102 |
| Fri 15 | vs Minnesota | Won 135-110 |
| Sat 16 | vs San Antonio | Won 92-86 |
| Mon 18 | vs Phoenix | Won 125-118 |
| Wed 20 | @ New Orleans | Lost 111-113 |
| Fri 22 | vs Oklahoma City | Won 86-84 |
| Mon 25 | vs Orlando | Won 99-94 |
| Wed 27 | @ Detroit | Won 99-93 |
| Fri 29 | @ San Antonio | Lost 97-104 |
| Sat 30 | vs New Orleans | Lost 102-109 |
| February | ||
| Mon 1 | vs L.A. Lakers | Won 95-93 |
| Tue 2 | @ Cleveland | Lost 89-105 |
| Fri 5 | vs Houston | Lost 83-101 |
| Sat 6 | Minnesota | Lost 102-109 |
| Tue 9 | vs Atlanta | Lost 94-108 |
| Tue 16 | vs Phoenix | Lost 95-109 |
| Wed 17 | @ Toronto | Won 109-102 |
| Fri 19 | vs Miami | Lost 87-100 |
| Sun 21 | @ New Jersey | Won 104-94 |
| Tue 23 | vs L.A. Lakers | Lost 98-99 |
| Wed 24 | @ Washington | Won 99-94 |
| Fri 26 | vs Charlotte | Lost 89-93 |
| Sat 27 | @ New York | Won 120-109 |
| March | ||
| Mon 1 | vs Portland | Lost 93-103 |
| Wed 3 | @ New Orleans | Won 104-100 |
| Thu 4 | @ Chicago | Won 105-96 |
| Sat 6 | vs San Antonio | Lost 92-102 |
| Mon 8 | vs New Jersey | Won 107-101 |
| Wed 10 | @ Boston | Won 111-91 |
| Fri 12 | vs New York | Won 119-112 |
| Sat 13 | vs Denver | Lost 108-125 |
| Tue 16 | vs Chicago | Won 104-97 |
| Wed 17 | @ Houston | Lost 94-107 |
| Sat 20 | vs Golden State | Won 123-107 |
| Mon 22 | @ Sacramento | Won 102-85 |
| Wed 24 | @ Golden State | Lost 110-128 |
| Sun 28 | @ Milwaukee | Lost 103-108 |
| Wed 31 | vs Dallas | Lost 102-106 |
| April | ||
| Fri 2 | vs New Orleans | Won 107-96 |
| Sun 4 | @ Orlando | Lost 92-107 |
| Tue 6 | vs Houston | Lost 103-113 |
| Wed 7 | @ Dallas | Lost 84-110 |
| Fri 9 | @ San Antonio | Won 107-99 |
| Sat 10 | vs Philadelphia | Lost 101-120 |
| Mon 12 | @ Denver | Lost 101-123 |
| Wed 14 | @ Oklahoma City | Lost 105-114 |
Help us out and please click on one of the ad's