We are your source for locating and linking to free live internet basketball game broadcasts.
Here is the list of Bucks radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| October | ||
| Fri 30 | @ Philadelphia | Lost 86-99 |
| Sat 31 | vs Detroit | Won 96-85 |
| November | ||
| Tue 3 | @ Chicago | Lost 81-83 |
| Fri 6 | @ Minnesota | Won 87-72 |
| Sat 7 | vs New York | Won 102-87 |
| Wed 11 | vs Denver | Won 108-102 |
| Sat 14 | vs Golden State | Won 129-125 |
| Mon 16 | vs Dallas | Lost 113-115 |
| Wed 18 | vs New Jersey | Won 99-85 |
| Fri 20 | vs Charlotte | Won 95-88 |
| Sat 21 | @ Memphis | Won 103-98 |
| Mon 23 | @ San Antonio | Lost 98-112 |
| Wed 25 | @ New Orleans | Lost 99-102 |
| Fri 27 | @ Oklahoma City | Lost 90-108 |
| Sat 28 | vs Orlando | Lost 98-100 |
| Mon 30 | vs Chicago | Won 99-97 |
| December | ||
| Wed 2 | @ Washington | Lost 102-104 |
| Fri 4 | @ Detroit | Lost 96-105 |
| Sun 6 | vs Cleveland | Lost 86-101 |
| Tue 8 | @ Boston | Lost 89-98 |
| Wed 9 | vs Toronto | Won 117-95 |
| Sat 12 | vs Portland | Won 108-101 |
| Wed 16 | vs L.A. Lakers | Lost 106-107 |
| Fri 18 | @ Cleveland | Lost 82-85 |
| Sat 19 | vs Sacramento | Lost 95-96 |
| Mon 21 | @ Indiana | Won 84-81 |
| Wed 23 | vs Washington | Lost 97-109 |
| Sat 26 | vs San Antonio | Lost 97-112 |
| Mon 28 | @ Charlotte | Lost 84-94 |
| Wed 30 | @ Orlando | Lost 92-117 | January |
| Sat 2 | vs Oklahoma City | Won 103-97 |
| Tue 5 | @ New Jersey | Won 98-76 |
| Fri 8 | vs Chicago | Won 96-93 |
| Sun 10 | @ L.A. Lakers | Lost 77-95 |
| Mon 11 | @ Phoenix | Lost 101-105 |
| Wed 13 | @ Portland | Lost 108-120 |
| Fri 15 | @ Golden State | Won 113-104 |
| Sat 16 | @ Utah | Lost 95-112 |
| Mon 18 | @ Houston | Lost 98-101 |
| Wed 20 | vs Toronto | Won 113-107 |
| Fri 22 | @ Toronto | Lost 96-101 |
| Sat 23 | vs Minnesota | Won 127-94 |
| Tue 26 | @ Dallas | Lost 107-108 |
| Wed 27 | vs Philadelphia | Won 91-88 |
| Sat 30 | vs Miami | Won 95-84 |
| February | ||
| Mon 1 | @ Miami | Won 97-81 |
| Tue 2 | @ Orlando | Lost 82-99 |
| Fri 5 | @ New York | Won 114-107 |
| Sat 6 | vs Indiana | Won 93-81 |
| Tue 9 | vs Detroit | Lost 81-93 |
| Wed 10 | @ New Jersey | Won 97-77 |
| Wed 17 | vs Houston | Lost 99-127 |
| Fri 19 | @ Detroit | Won 91-85 |
| Sat 20 | vs Charlotte | Won 93-88 |
| Mon 22 | @ New York | Won 83-67 |
| Wed 24 | vs New Orleans | Won 115-95 |
| Thu 25 | @ Indiana | Won 112-110 |
| Sat 27 | @ Miami | won 94-71 |
| Sun 28 | @ Atlanta | Lost 102-106 |
| March | ||
| Wed 3 | vs Washington | Won 100-87 |
| Fri 5 | @ Washington | Won 102-74 |
| Sat 6 | vs Cleveland | Won 92-85 |
| Tue 9 | vs Boston | Won 86-84 |
| Fri 12 | vs Utah | 7:30 PM CT |
| Sun 14 | vs Indiana | 12:00 PM CT |
| Wed 17 | @ L.A. Clippers | 9:30 PM CT |
| Fri 19 | @ Sacramento | 9:00 PM CT |
| Sat 20 | @ Denver | 8:00 PM CT |
| Mon 22 | vs Atlanta | 7:00 PM CT |
| Wed 24 | vs Philadelphia | 7:00 PM CT |
| Fri 26 | vs Miami | 7:30 PM CT |
| Sun 28 | vs Memphis | 2:00 PM CT |
| Tue 30 | vs L.A. Lakers | 7:00 PM CT |
| Wed 31 | @ Cleveland | 6:00 PM CT |
| April | ||
| Fri 2 | @ Charlotte | 6:00 PM CT |
| Sat 3 | vs Phoenix | 7:30 PM CT |
| Tue 6 | @ Chicago | 7:00 PM CT |
| Wed 7 | vs New Jersey | 7:00 PM CT |
| Fri 9 | @ Philadelphia | 6:00 PM CT |
| Sat 10 | vs Boston | 7:30 PM CT |
| Mon 12 | vs Atlanta | 7:00 PM CT |
| Wed 14 | @ Boston | 7:00 PM CT |
Help us out and please click on one of the ad's