We are your source for locating and linking to free live internet basketball game broadcasts.
Here is the list of Magic radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| October | ||
| Wed 28 | vs Philadelphia | Won 120-106 |
| Fri 30 | @ New Jersey | Won 95-85 |
| November | ||
| Sun 1 | @ Toronto | Won 125-116 |
| Tue 3 | @ Detroit | Lost 80-85 |
| Wed 4 | vs Phoenix | Won 122-100 |
| Fri 6 | vs Detroit | Won 110-103 |
| Sun 8 | @ Oklahoma City | Lost 74-102 |
| Tue 10 | @ Charlotte | Won 93-81 |
| Wed 11 | vs Cleveland | Lost 93-102 |
| Fri 13 | vs New Jersey | Won 88-72 |
| Mon 16 | vs Charlotte | Won 97-91 |
| Wed 18 | vs Oklahoma City | Won 108-94 |
| Fri 20 | @ Boston | Won 83-78 |
| Sun 22 | @ Toronto | Won 104-96 |
| Wed 25 | vs Miami | Lost 98-99 |
| Thu 26 | @ Atlanta | Won 93-76 |
| Sat 28 | @ Milwaukee | Won 100-98 |
| Sun 29 | @ New York | Won 114-102 |
| December | ||
| Wed 2 | vs New York | Won 118-104 |
| Sat 5 | @ Golden State | Won 126-118 |
| Tue 8 | @ L.A. Clippers | Won 97-86 |
| Thu 10 | @ Utah | Lost 111-120 |
| Fri 11 | @ Phoenix | Lost 103-106 |
| Mon 14 | vs Indiana | Won 106-98 |
| Wed 16 | vs Toronto | Won 118-99 |
| Thu 17 | @ Mimai | Lost 86-104 |
| Sat 19 | vs Portland | Won 92-83 |
| Mon 21 | vs Utah | Won 104-99 |
| Wed 23 | vs Houston | Won 102-87 |
| Fri 25 | vs Boston | Lost 77-86 |
| Wed 30 | vs Milwaukee | Won 117-92 |
| January | ||
| Fri 1 | @ Minnesota | Won 106-94 |
| Sat 2 | @ Chicago | Lost 93-101 |
| Tue 5 | @ Indiana | Lost 90-97 |
| Wed 6 | vs Toronto | Lost 103-108 |
| Fri 8 | @ Washington | Lost 97-104 |
| Sat 9 | vs Atlanta | Won 113-81 |
| Tue 12 | @ Sacramento | Won 109-88 |
| Wed 13 | @ Denver | Lost 97-115 |
| Fri 15 | @ Portland | Lost 86-102 |
| Mon 18 | @ L.A. Lakers | Lost 92-98 |
| Wed 20 | vs Indiana | Won 109-98 |
| Fri 22 | vs Sacramento | Won 100-84 |
| Sat 23 | @ Charlotte | Won 106-95 |
| Mon 25 | @ Memphis | Lost 94-99 |
| Thu 28 | vs Boston | Won 96-94 |
| Sat 30 | vs Atlanta | Won 104-86 |
| Sun 31 | @ Detroit | Won 91-86 |
| February | ||
| Tue 2 | vs Milwaukee | Won 99-82 |
| Fri 5 | vs Washington | Lost 91-92 |
| Sun 7 | @ Boston | Won 96-89 |
| Mon 8 | vs New Orleans | Won 123-117 |
| Wed 10 | @ Chicago | Won 107-87 |
| Thu 11 | @ Cleveland | Lost 106-115 |
| Wed 17 | vs Detroit | Won 116-91 |
| Fri 19 | vs Dallas | Lost 85-95 |
| Sun 21 | vs Cleveland | Won 101-95 |
| Wed 24 | @ Houston | Won 110-92 |
| Fri 26 | @ New Orleans | Lost 93-100 |
| Sun 28 | vs Miami | Won 96-80 |
| March | ||
| Mon 1 | @ Philadelphia | Won 126-105 |
| Wed 3 | vs Golden State | Won 117-90 |
| Fri 5 | @ New Jersey | Won 97-87 |
| Sun 7 | vs L.A. Lakers | Won 96-94 |
| Tue 9 | vs L.A. Clippers | Won 113-87 |
| Thu 11 | vs Chicago | 8:00 PM ET |
| Sat 13 | @ Washington | 7:00 PM ET |
| Sun 14 | vs Charlotte | 6:00 PM ET |
| Wed 17 | vs San Antonio | 8:00 PM ET |
| Thu 18 | @ Miami | 7:00 PM ET |
| Mon 22 | @ Philadelphia | 7:00 PM ET |
| Wed 24 | @ Atlanta | 7:00 PM ET |
| Fri 26 | vs Minnesota | 7:00 PM ET |
| Sun 28 | vs Denver | 6:00 PM ET |
| April | ||
| Thu 1 | @ Dallas | 8:00 PM ET |
| Fri 2 | @ San Antonio | 8:30 PM ET |
| Sun 4 | vs Memphis | 6:00 PM ET |
| Wed 7 | vs Washington | 8:00 PM ET |
| Fri 9 | vs New York | 7:00 PM ET |
| Sun 11 | @ Cleveland | 1:00 PM ET |
| Mon 12 | @ Indiana | 7:00 PM ET |
| Wed 14 | vs Philadelphia | 8:00 PM ET |
Help us out and please click on one of the ad's