We are your source for locating and linking to free live internet basketball game broadcasts.
Here is the list of Kings radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| October | ||
| Wed 28 | @ Oklahoma City | Lost 89-102 |
| Fri 30 | @ New Orleans | Lost 92-97 |
| Sat 31 | @ San Antonio | Lost 94-113 |
| November | ||
| Mon 2 | vs Memphis | Won 127-116 |
| Wed 3 | vs Atlanta | Lost 105-113 |
| Sat 7 | @ Utah | Won 104-99 |
| Sun 8 | vs Sacramento | Won 120-107 |
| Tue 10 | vs Oklahoma City | Won 101-98 |
| Fri 13 | vs Houston | Won 109-100 |
| Tue 17 | vs Chicago | Lost 87-101 |
| Fri 20 | @ Dallas | Lost 102-104 |
| Sat 21 | @ Houston | Lost 106-113 |
| Mon 23 | @ Memphis | Lost 105-116 |
| Wed 25 | vs New York | Lost 111-97 |
| Fri 27 | vs New Jersey | Won 109-96 |
| Sun 29 | vs New Orleans | Won 112-96 |
| December | ||
| Wed 2 | vs Indiana | Won 110-105 |
| Sat 5 | @ Phoenix | Lost 107-115 |
| Sun 6 | vs Miami | Lost 102-115 |
| Tue 8 | @ New Orleans | Lost 94-96 |
| Wed 9 | @ San Antonio | Lost 106-118 |
| Sat 12 | vs Minnesota | Won 120-100 |
| Tue 15 | @ Portland | Lost 88-95 |
| Wed 16 | vs Washington | Won 112-109 |
| Fri 18 | @ Minnesota | Lost 96-112 |
| Sat 19 | @ Milwaukee | Won 96-95 |
| Mon 21 | @ Chicago | Won 102-98 |
| Wed 23 | vs Cleveland | Lost 104-117 |
| Sat 26 | vs L.A. Lakers | Lost 103-112 |
| Mon 28 | vs Denver | Won 106-101 |
| Wed 30 | vs Philadelphia | Lost 106-116 |
| January | ||
| Fri 1 | @ L.A. Lakers | Lost 108-109 |
| Sat 2 | vs Dallas | Lost 91-99 |
| Tue 5 | vs Phoenix | Lost 109-113 |
| Fri 8 | @ Golden State | Lost 101-108 |
| Sat 9 | vs Denver | Won 102-100 |
| Tue 12 | vs Orlando | Lost 88-109 |
| Fri 15 | @ Phildelphia | Lost 86-98 |
| Sat 16 | @ Washington | Lost 86-96 |
| Mon 18 | @ Charlotte | Lost 103-105 |
| Wed 20 | @ Atlanta | Lost 97-108 |
| Fri 22 | @ Orlando | Lost 84-100 |
| Sat 23 | @ Miami | Lost 84-115 |
| Tue 26 | vs Golden State | Won 99-96 |
| Fri 29 | @ Utah | Lost 94-101 |
| Fri 30 | vs Charlotte | Lost 96-103 |
| February | ||
| Mon 1 | @ Denver | Lost 109-112 |
| Wed 3 | vs San Antonio | Lost 113-115 |
| Fri 5 | vs Phoenix | Lost 102-114 |
| Sun 7 | @ Toronto | Lost 104-115 |
| Tue 9 | @ New York | Won 118-114 |
| Wed 10 | @ Detroit | Won 103-97 |
| Tue 16 | vs Boston | Lost 92-95 |
| Wed 17 | @ Golden State | Lost 98-130 |
| Sat 20 | @ L.A. Clippers | Lost 89-99 |
| Sun 21 | @ Phoenix | Lost 88-104 |
| Tue 23 | vs Detroit | Lost 89-101 |
| Fri 26 | vs Utah | Won 103-99 |
| Sun 28 | vs L.A. Clippers | Won 97-92 |
| March | ||
| Tue 2 | @ Oklahoma City | Lost 107-113 |
| Wed 3 | @ Houston | Won 84-81 |
| Fri 5 | @ Dallas | Lost 100-108 |
| Sun 7 | vs Oklahoma City | Lost 102-108 |
| Tue 9 | @ Portland | Lost 81-88 |
| Wed 10 | vs Toronto | Won 113-90 |
| Fri 12 | @ Portland | Lost 94-110 |
| Sun 14 | vs Minnesota | Won 114-100 |
| Tue 16 | vs L.A. Lakers | Lost 99-106 |
| Fri 19 | vs Milwaukee | Lost 108-114 |
| Sun 21 | @ L.A. Clippers | Won 102-89 |
| Mon 22 | vs Memphis | Lost 85-102 |
| Wed 24 | @ New Jersey | Lost 79-93 |
| Fri 26 | @ Boston | Lost 86-94 |
| Sun 28 | @ Cleveland | Lost 90-97 |
| Tue 30 | @ Indiana | Lost 95-102 |
| Wed 31 | @ Minnesota | Lost 99-108 |
| April | ||
| Sat 3 | vs Portland | Lost 87-98 |
| Tue 6 | vs San Antonio | Lost 86-95 |
| Thu 8 | vs L.A. Clippers | Won 116-94 |
| Sat 10 | vs Dallas | Lost 108-126 |
| Mon 12 | vs Houston | Lost 107-117 |
| Tue 13 | @ L.A. Lakers | Lost 100-106 |
Help us out and please click on one of the ad's