We are your source for locating and linking to free live internet basketball game broadcasts.
Here is the list of Raptor radio network member stations with internet broadcast availability. Just click on the station and enjoy. If you're having trouble click on hints.
| Date | Opponent | Time/Result |
|---|---|---|
| October | ||
| Wed 28 | vs Cleveland | Won 101-91 |
| Fri 30 | @ Memphis | Lost 107-115 |
| November | ||
| Sun 1 | vs Orlando | Lost 116-125 |
| Wed 4 | vs Detroit | Won 110-99 |
| Fri 6 | @ New Orleans | Won 107-90 |
| Sat 7 | @ Dallas | Lost 101-129 |
| Mon 9 | @ San Antonio | Lost 124-131 |
| Wed 11 | vs Chicago | Won 99-89 |
| Fri 13 | @ L.A. Clippers | Won 104-89 |
| Sun 15 | @ Phoenix | Lost 100-101 |
| Tue 17 | @ Denver | Lost 112-130 |
| Wed 18 | @ Utah | Lost 91-104 |
| Fri 20 | vs Miami | Won 120-113 |
| Sun 22 | vs Orlando | Lost 96-104 |
| Tue 24 | vs Indiana | Won 123-112 |
| Wed 25 | @ Charlotte | Lost 81-116 |
| Fri 27 | @ Boston | Lost 103-116 |
| Sun 29 | vs Phoenix | Lost 94-113 |
| December | ||
| Tue 1 | vs Washington | Lost 102-106 |
| Wed 2 | @ Atlanta | Lost 115-146 |
| Fri 4 | @ Washington | Won 109-107 |
| @ Chicago | Won 110-78 | |
| Tue 8 | vs Minnesota | Won 94-88 |
| Wed 9 | @ Milwaukee | Lost 95-117 |
| Fri 11 | vs Atlanta | Lost 89-111 |
| Sun 13 | vs Houston | Won 101-88 |
| Tue 15 | @ Miami | Lost 95-115 |
| Wed 16 | @ Orlando | Lost 99-118 |
| Fri 18 | vs New Jersey | Won 118-95 |
| Sun 20 | vs New Orleans | Won 98-92 |
| Wed 23 | vs Detroit | Won 94-64 |
| Sun 27 | vs Detroit | Won 102-95 |
| Wed 30 | vs Charlotte | Won 107-103 | January |
| Sat 2 | @ Boston | Lost 96-103 |
| Sun 3 | vs San Antonio | Won 91-86 |
| Wed 6 | @ Orlando | Won 108-103 |
| Fri 8 | @ Philadelphia | Won 108-106 |
| Sun 10 | vs Boston | Lost 107-114 |
| Mon 11 | @ Indiana | Lost 101-105 |
| Fri 15 | @ New York | Won 112-104 |
| Sun 17 | vs Dallas | Won 110-88 |
| Tue 19 | @ Cleveland | Lost 100-108 |
| Wed 20 | @ Milwaukee | Lost 107-113 |
| Fri 22 | vs Milwaukee | Won 101-96 |
| Sun 24 | vs L.A. Lakers | Won 106-105 |
| Wed 27 | vs Miami | Won 111-103 |
| Thu 28 | @ New York | Won 106-104 |
| Sun 31 | vs Indiana | Won 117-102 |
| February | ||
| Tue 2 | @ Indiana | Lost 115-130 |
| Wed 3 | vs New Jersey | Won 108-99 |
| Sun 7 | vs Sacramento | Won 115-104 |
| Wed 10 | vs Philadelphia | Won 104-93 |
| Wed 17 | vs Memphis | Lost 102-109 |
| Fri 19 | @ New Jersey | Won 106-89 |
| Sat 20 | vs Washington | Won 109-104 |
| Wed 24 | vs Portland | Lost 887-101 |
| Fri 26 | vs Cleveland | Lost 118-126 |
| Sun 28 | @ Oklahoma City | Lost 99-119 |
| March | ||
| Mon 1 | @ Houston | Lost 92-116 |
| Fri 5 | vs New York | Won 102-96 |
| Sun 7 | vs Philadelphia | Lost 101-114 |
| Tue 9 | @ L.A. Lakers | Lost 107-109 |
| Wed 10 | @ Sacramento | Lost 90-113 |
| Sat 13 | @ Golden State | Lost 112-124 |
| Sun 14 | @ Portland | Lost 98-109 |
| Wed 17 | vs Atlanta | Won 106-105 |
| Fri 19 | vs Oklahoma City | Lost 89-115 |
| Sat 20 | @ New Jersey | Won 100-90 |
| Mon 22 | @ Minnesota | Won 106-100 |
| Wed 24 | vs Utah | Lost 87-113 |
| Fri 26 | vs Denver | Lost 96-97 |
| Sun 28 | @ Miami | Lost 94-97 |
| Mon 29 | @ Charlotte | Won 103-101 |
| Wed 31 | vs L.A. Clippers | Won 114-92 |
| April | ||
| Sat 3 | @ Philadelphia | Won 128-123 |
| Sun 4 | vs Golden State | Lost 112-113 |
| Tue 6 | @ Cleveland | Lost 101-113 |
| Wed 7 | vs Boston | Lost 104-115 |
| Fri 9 | @ Atlanta | Lost 101-107 |
| Sun 11 | vs Chicago | Lost 88-104 |
| Mon 12 | @ Detroit | Won 111-97 |
| Wed 14 | vs New York | Won 131-113 |
Help us out and please click on one of the ad's