NBA Teams

Here is a list of all the NBA teams and their standings. Just click on a team and you will go to a page displaying schedule and available radio stations with internet broadcasting.

Eastern Conference

Atlantic
Team W L PCT GB Conf Div Home Road L10 Streak
Boston 50 32 .610 0.0 33-19 13-3 24-17 26-15 3-7 L2
Toronto 40 42 .488 10.0 29-23 11-5 25-16 15-26 5-5 W2
New York 29 53 .354 21.0 20-32 6-10 18-23 11-30 3-7 L1
Philadelphia 27 55 .329 23.0 14-38 7-9 12-29 15-26 2-8 L2
New Jersey 12 70 .146 38.0 8-44 3-13 8-33 4-37 3-7 L3
Central
Team W L PCT GB Conf Div Home Road L10 Streak
Cleveland 61 21 .744 0.0 38-14 12-4 35-6 26-15 4-6 L4
Milwaukee 46 36 .561 15.0 31-21 10-6 28-13 18-23 6-4 W1
Chicago 41 41 .500 20.0 28-24 10-6 24-17 17-24 7-3 W3
Indiana 32 50 .390 29.0 23-29 6-10 23-18 9-32 6-4 L2
Detroit 27 55 .329 34.0 18-34 2-14 17-24 10-31 4-6 W1
Southeast
Team W L PCT GB Conf Div Home Road L10 Streak
Orlando 59 23 .720 0.0 39-13 10-6 34-7 25-16 9-1 W6
Atlanta 53 29 .646 6.0 32-20 8-8 34-7 19-22 7-3 W4
Miami 47 35 .573 12.0 32-20 9-7 24-17 23-18 9-1 W3
Charlotte 44 38 .537 15.0 27-25 10-6 31-10 13-28 6-4 L1
Washington 26 56 .317 33.0 18-34 3-13 15-26 11-30 5-5 W1

Western Conference

Northwest
Team W L PCT GB Conf Div Home Road L10 Streak
Denver 53 29 .646 0.5 34-18 12-4 34-7 19-22 6-4 L1
Utah 53 29 .646 0.0 31-21 8-8 32-9 21-20 6-4 L1
Portland 50 32 .610 3.0 33-19 8-8 26-15 24-17 7-3 L1
Oklahoma City 50 32 .610 3.0 28-24 9-7 27-14 23-18 6-4 W1
Minnesota 15 67 .183 38.0 8-44 3-13 10-31 5-36 1-9 L7
Pacific
Team W L PCT GB Conf Div Home Road L10 Streak
L.A. Lakers 57 25 .695 0-0 35-17 13-3 34-7 23-18 4-6 L1
Phoenix 54 28 .659 3.0 35-17 12-4 32-9 22-19 8-2 W3
L.A. Clippers 29 53 .354 28.0 15-37 5-11 21-20 8-33 2-8 W1
Golden State 26 56 .317 31.0 15-37 5-11 18-23 8-33 6-4 W1
Sacramento 25 57 .305 32.0 16-35 5-11 18-23 7-34 1-9 L3
Southwest
Team W L PCT GB Conf Div Home Road L10 Streak
Dallas 55 27 .671 0.0 33-19 10-6 28-13 27-14 8-2 W5
San Antonio 50 32 .610 5.0 31-21 9-7 29-12 21-20 6-4 L1
Houston 42 40 .512 13.0 28-24 9-7 23-18 19-22 6-4 L1
Memphis 40 42 .486 15.0 22-30 5-11 23-18 17-24 2-8 L3
New Orleans 37 45 .451 18.0 26-26 7-9 24-17 13-28 3-7 W2
Google