NBA Teams

Here is a list of all the NBA teams and their standings. Just click on a team and you will go to a page displaying schedule and available radio stations with internet broadcasting.

Eastern Conference

Atlantic
Team W L PCT GB Conf Div Home Road L10 Streak
Boston 40 22 .645 0.0 27-14 11-2 18-11 22-11 6-4 L1
Toronto 32 30 .516 8.0 23-18 8-4 22-10 10-20 3-7 L2
Philadelphia 23 40 .365 17.5 11-24 6-6 10-19 13-21 3-7 L1
New York 22 41 .349 18.5 16-27 3-8 14-21 8-20 3-7 W1
New Jersey 7 56 .111 33.5 6-34 3-11 3-28 4-28 2-8 L1
Central
Team W L PCT GB Conf Div Home Road L10 Streak
Cleveland 50 15 .769 0.0 29-9 7-2 28-4 22-11 7-3 W1
Milwaukee 34 29 .540 15.0 25-15 8-5 21-9 13-20 9-1 W4
Chicago 31 32 .492 18.0 19-18 8-4 19-13 12-19 4-6 L5
Detroit 22 41 .349 27.0 14-22 2-9 15-17 7-24 3-7 W1
Indiana 21 43 .328 28.5 16-22 3-8 14-16 7-27 3-7 W1
Southeast
Team W L PCT GB Conf Div Home Road L10 Streak
Orlando 45 20 .692 0.0 30-11 7-4 26-6 19-14 8-2 W6
Atlanta 40 23 .635 4.0 21-14 4-7 25-7 15-16 6-4 L2
Charlotte 31 31 .500 12.5 18-19 6-4 23-8 8-23 5-5 W3
Miami 32 32 .500 12.5 19-18 8-6 17-14 15-18 5-5 L1
Washington 21 40 .344 22.0 15-24 3-7 12-20 9-20 3-7 L4

Western Conference

Northwest
Team W L PCT GB Conf Div Home Road L10 Streak
Denver 42 21 .667 0.0 25-14 9-4 28-5 14-16 7-3 W3
Utah 41 22 .651 1.0 25-16 6-7 25-8 16-14 7-3 W3
Oklahoma City 38 24 .613 3.5 20-18 7-3 19-11 19-13 7-3 W2
Portland 38 28 .576 5.5 24-15 6-7 21-13 17-15 6-4 W1
Minnesota 14 50 .219 28.5 7-32 3-10 9-23 5-27 1-9 L6
Pacific
Team W L PCT GB Conf Div Home Road L10 Streak
L.A. Lakers 47 18 .723 0-0 26-11 9-2 30-5 17-13 5-5 W1
Phoenix 40 25 .615 7.0 25-15 11-3 24-8 16-17 8-2 W1
L.A. Clippers 25 39 .391 21.5 12-28 3-8 18-14 7-25 4-6 L4
Sacramento 21 43 .328 25.5 13-27 3-9 15-15 6-28 3-7 L3
Golden State 17 46 .270 29.0 9-28 4-8 13-18 4-28 2-8 L5
Southwest
Team W L PCT GB Conf Div Home Road L10 Streak
Dallas 44 21 .677 0.0 24-16 7-5 22-9 22-12 10-0 W12
San Antonio 36 25 .590 6.0 22-17 8-5 22-10 14-15 6-4 L1
Memphis 33 31 .516 10.5 18-22 3-7 19-14 14-17 6-4 W1
Houston 32 31 .508 11.0 23-18 7-5 17-14 15-17 4-6 W1
New Orleans 32 32 .500 11.5 21-17 5-8 21-11 11-21 4-6 W1
Google